Mtazamo | Perspective
Get a new viewpoint when it comes to diversifying your portfolio.
Africa Stock Exchange Information
Algeria | Bourse d'Alger |
Angola | Angola Debt and Stock Exchange |
Benin | Bourse Régionale des Valeurs Mobilières (BRVM) |
Botswana | Botswana Stock Exchange |
Burkina Faso | Bourse Régionale des Valeurs Mobilières (BRVM) |
Lesotho | Maseru Securities Market |
Namibia | Namibia Stock Exchange |
Niger | Bourse Régionale des Valeurs Mobilières (BRVM) |
Nigeria | Nigerian Stock Exchange |
Rwanda | Rwanda Stock Exchange |
Senegal | Bourse Régionale des Valeurs Mobilières (BRVM) |
Seychelles | MERJ Exchange Limited |
Somalia | Somalia Stock Exchange |
South Africa | Johannesburg Stock Exchange |
Sudan | Khartoum Stock Exchange |
Tanzania | Dar es Salaam Stock Exchange |
Togo | Bourse Régionale des Valeurs Mobilières (BRVM) |
Tunisia | Bourse des Valeurs Mobilières de Tunis |
Uganda | Uganda Securities Exchange |
Zambia | Lusaka Stock Exchange |
Zimbabwe | Zimbabwe Stock Exchange |
When you click one of the links above, you will leave Commonwealth Funds’ website and will go to a site that is not controlled by or affiliated with Commonwealth Funds. We have provided this link for your convenience. However, we do not endorse or guarantee any products or services you may view on other sites. Other websites may not follow the same privacy policies and security procedures that Commonwealth Funds does, so please review their policies and procedures carefully.